<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: ELECTRIC POWER CABLES – WHATEVER HAPPENED TO THE FACTOR OF SAFETY?</title>
	<atom:link href="http://thecablediretoryblog.com/2008/03/18/electric-power-cables-%e2%80%93-whatever-happened-to-the-factor-of-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecablediretoryblog.com/2008/03/18/electric-power-cables-%e2%80%93-whatever-happened-to-the-factor-of-safety/</link>
	<description>Our Blog is to provide you opinions and thoughts on a number of Industries - We will also be featuring interviews with leaders from Industry, and highlighting the benefits of our knowledge based web-site www.thecabledirectory.com</description>
	<lastBuildDate>Wed, 15 Feb 2012 10:41:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: bnc cable</title>
		<link>http://thecablediretoryblog.com/2008/03/18/electric-power-cables-%e2%80%93-whatever-happened-to-the-factor-of-safety/#comment-19408</link>
		<dc:creator><![CDATA[bnc cable]]></dc:creator>
		<pubDate>Sun, 13 Nov 2011 21:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://thecabledirectory.wordpress.com/2008/03/18/electric-power-cables-%e2%80%93-whatever-happened-to-the-factor-of-safety/#comment-19408</guid>
		<description><![CDATA[&lt;strong&gt;bnc cable...&lt;/strong&gt;

[...]ELECTRIC POWER CABLES – WHATEVER HAPPENED TO THE FACTOR OF SAFETY? &#171; The Cable Directory[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>bnc cable&#8230;</strong></p>
<p>[...]ELECTRIC POWER CABLES – WHATEVER HAPPENED TO THE FACTOR OF SAFETY? &laquo; The Cable Directory[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rengaraj</title>
		<link>http://thecablediretoryblog.com/2008/03/18/electric-power-cables-%e2%80%93-whatever-happened-to-the-factor-of-safety/#comment-16338</link>
		<dc:creator><![CDATA[Rengaraj]]></dc:creator>
		<pubDate>Mon, 19 Sep 2011 03:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://thecabledirectory.wordpress.com/2008/03/18/electric-power-cables-%e2%80%93-whatever-happened-to-the-factor-of-safety/#comment-16338</guid>
		<description><![CDATA[Heat  Dissipation of  your Solar cable Up to 25Sq.mm]]></description>
		<content:encoded><![CDATA[<p>Heat  Dissipation of  your Solar cable Up to 25Sq.mm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bnc adapter</title>
		<link>http://thecablediretoryblog.com/2008/03/18/electric-power-cables-%e2%80%93-whatever-happened-to-the-factor-of-safety/#comment-16254</link>
		<dc:creator><![CDATA[bnc adapter]]></dc:creator>
		<pubDate>Sat, 17 Sep 2011 08:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://thecabledirectory.wordpress.com/2008/03/18/electric-power-cables-%e2%80%93-whatever-happened-to-the-factor-of-safety/#comment-16254</guid>
		<description><![CDATA[&lt;strong&gt;bnc nic...&lt;/strong&gt;

[...]ELECTRIC POWER CABLES – WHATEVER HAPPENED TO THE FACTOR OF SAFETY? &#171; The Cable Directory[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>bnc nic&#8230;</strong></p>
<p>[...]ELECTRIC POWER CABLES – WHATEVER HAPPENED TO THE FACTOR OF SAFETY? &laquo; The Cable Directory[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MUHAMMAD MAHMUD</title>
		<link>http://thecablediretoryblog.com/2008/03/18/electric-power-cables-%e2%80%93-whatever-happened-to-the-factor-of-safety/#comment-3718</link>
		<dc:creator><![CDATA[MUHAMMAD MAHMUD]]></dc:creator>
		<pubDate>Tue, 16 Mar 2010 22:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://thecabledirectory.wordpress.com/2008/03/18/electric-power-cables-%e2%80%93-whatever-happened-to-the-factor-of-safety/#comment-3718</guid>
		<description><![CDATA[I WANT TO KNOW THE ABOUT PHASE IDENTIFICATION IN SINGLE CORE POWER CABLE CIRCUITS WHEN MORE THN ONE CIRCUITS ARE LAID IN ONE TRENCH IN TREFOIL OT FLAT FORMATION.]]></description>
		<content:encoded><![CDATA[<p>I WANT TO KNOW THE ABOUT PHASE IDENTIFICATION IN SINGLE CORE POWER CABLE CIRCUITS WHEN MORE THN ONE CIRCUITS ARE LAID IN ONE TRENCH IN TREFOIL OT FLAT FORMATION.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DTS - Distributed Sensing</title>
		<link>http://thecablediretoryblog.com/2008/03/18/electric-power-cables-%e2%80%93-whatever-happened-to-the-factor-of-safety/#comment-2923</link>
		<dc:creator><![CDATA[DTS - Distributed Sensing]]></dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://thecabledirectory.wordpress.com/2008/03/18/electric-power-cables-%e2%80%93-whatever-happened-to-the-factor-of-safety/#comment-2923</guid>
		<description><![CDATA[&lt;strong&gt;Condition Monitoring of high voltage cables: Turning information into extra&#160;capacity...&lt;/strong&gt;

Real time determination of thermal conditions along power cable systems and phase-wires on overhead lines. Distributed temperature sensing (DTS) is a powerful tool that allows to accurately rate cables and transmission lines based on actual field condi...]]></description>
		<content:encoded><![CDATA[<p><strong>Condition Monitoring of high voltage cables: Turning information into extra&nbsp;capacity&#8230;</strong></p>
<p>Real time determination of thermal conditions along power cable systems and phase-wires on overhead lines. Distributed temperature sensing (DTS) is a powerful tool that allows to accurately rate cables and transmission lines based on actual field condi&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DTS - Distributed Sensing</title>
		<link>http://thecablediretoryblog.com/2008/03/18/electric-power-cables-%e2%80%93-whatever-happened-to-the-factor-of-safety/#comment-2857</link>
		<dc:creator><![CDATA[DTS - Distributed Sensing]]></dc:creator>
		<pubDate>Sun, 01 Nov 2009 18:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://thecabledirectory.wordpress.com/2008/03/18/electric-power-cables-%e2%80%93-whatever-happened-to-the-factor-of-safety/#comment-2857</guid>
		<description><![CDATA[&lt;strong&gt;Why adding RTTR to Distributed Temperature&#160;Sensing?...&lt;/strong&gt;

Real Time Thermal Rating (RTTR) or Dynamic Cable Rating removes all uncertainty left by the DTS. The DTS measures the real time temperature at the sheath or jacket of a cable.......]]></description>
		<content:encoded><![CDATA[<p><strong>Why adding RTTR to Distributed Temperature&nbsp;Sensing?&#8230;</strong></p>
<p>Real Time Thermal Rating (RTTR) or Dynamic Cable Rating removes all uncertainty left by the DTS. The DTS measures the real time temperature at the sheath or jacket of a cable&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NORDA INDUSTRIES LIMITED</title>
		<link>http://thecablediretoryblog.com/2008/03/18/electric-power-cables-%e2%80%93-whatever-happened-to-the-factor-of-safety/#comment-2215</link>
		<dc:creator><![CDATA[NORDA INDUSTRIES LIMITED]]></dc:creator>
		<pubDate>Wed, 06 May 2009 12:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://thecabledirectory.wordpress.com/2008/03/18/electric-power-cables-%e2%80%93-whatever-happened-to-the-factor-of-safety/#comment-2215</guid>
		<description><![CDATA[Dear Sir,

   It seems very use full factors for all electrical engineers. 
   I would like to know is there is any common calculation to choose an electric power cable or it vary for different foctors. Could you help me if there is any easy way to find out the cable size. Looking forward to hear from you.
           Thanking You.

M.Murugan]]></description>
		<content:encoded><![CDATA[<p>Dear Sir,</p>
<p>   It seems very use full factors for all electrical engineers.<br />
   I would like to know is there is any common calculation to choose an electric power cable or it vary for different foctors. Could you help me if there is any easy way to find out the cable size. Looking forward to hear from you.<br />
           Thanking You.</p>
<p>M.Murugan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Anders</title>
		<link>http://thecablediretoryblog.com/2008/03/18/electric-power-cables-%e2%80%93-whatever-happened-to-the-factor-of-safety/#comment-1635</link>
		<dc:creator><![CDATA[George Anders]]></dc:creator>
		<pubDate>Thu, 04 Sep 2008 00:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://thecabledirectory.wordpress.com/2008/03/18/electric-power-cables-%e2%80%93-whatever-happened-to-the-factor-of-safety/#comment-1635</guid>
		<description><![CDATA[Most of the ideas presented above are already included in published literature (e.g., my books) and implemented in the computer program CYMCAP. With a universal uses of computers, there is no more need for derating factors from standard computations. All the factors discussed by the author can easily be taken into account by running a simple study with CYMCAP.]]></description>
		<content:encoded><![CDATA[<p>Most of the ideas presented above are already included in published literature (e.g., my books) and implemented in the computer program CYMCAP. With a universal uses of computers, there is no more need for derating factors from standard computations. All the factors discussed by the author can easily be taken into account by running a simple study with CYMCAP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prabhat Kumar</title>
		<link>http://thecablediretoryblog.com/2008/03/18/electric-power-cables-%e2%80%93-whatever-happened-to-the-factor-of-safety/#comment-1456</link>
		<dc:creator><![CDATA[Prabhat Kumar]]></dc:creator>
		<pubDate>Wed, 28 May 2008 08:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://thecabledirectory.wordpress.com/2008/03/18/electric-power-cables-%e2%80%93-whatever-happened-to-the-factor-of-safety/#comment-1456</guid>
		<description><![CDATA[what is the derating factor of XLPE cable laying in air Tray
ambient temperature =50degree centigrade
cable groupingg=3
cable laid in sun]]></description>
		<content:encoded><![CDATA[<p>what is the derating factor of XLPE cable laying in air Tray<br />
ambient temperature =50degree centigrade<br />
cable groupingg=3<br />
cable laid in sun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://thecablediretoryblog.com/2008/03/18/electric-power-cables-%e2%80%93-whatever-happened-to-the-factor-of-safety/#comment-1401</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Tue, 29 Apr 2008 08:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://thecabledirectory.wordpress.com/2008/03/18/electric-power-cables-%e2%80%93-whatever-happened-to-the-factor-of-safety/#comment-1401</guid>
		<description><![CDATA[Really interesting, thankyou for sharing]]></description>
		<content:encoded><![CDATA[<p>Really interesting, thankyou for sharing</p>
]]></content:encoded>
	</item>
</channel>
</rss>

